Business Banking Rates
Interest Rates
View current published account and fixed deposit interest rates for business banking products.
Current published rates
The rates below show the current published rates for business account and fixed deposit products.
Previous published rate documents can be viewed using the rate history page.
Account Interest Rates
Effective from 18 August 2023.
Account Rates – GBP
| Account Name | Interest Rate Gross/AER |
|---|---|
| Current Account | 0.00% |
| Call Account | 2.00% |
| 90-Day Notice Account | 3.50% |
Account Rates – USD
| Account Name | Interest Rate Gross/AER |
|---|---|
| Current Account | 0.00% |
| Call Account | 2.00% |
| 90-Day Notice Account | 3.50% |
Account Rates – EUR
| Account Name | Interest Rate Gross/AER |
|---|---|
| Current Account | 0.00% |
| Call Account | 0.00% |
| 90-Day Notice Account | 0.00% |
Fixed Deposit Interest Rates
Effective from 13 April 2026.
Fixed Deposit Rates – GBP
| Period | Interest Rate Gross/AER |
|---|---|
| 90 Day | 3.00% |
| 6 Months | 3.40% |
| One Year | 3.65% |
| Two Year | 0.00% |
| Three Year | 0.00% |
| Five Year | 0.00% |
Fixed Deposit Rates – USD
| Period | Interest Rate Gross/AER |
|---|---|
| 90 Day | 3.25% |
| 6 Months | 3.40% |
| One Year | 3.70% |
Looking For Previous Rates?
Visit the rate history page to access previous published rate documents.
View Rate History